Interaktiewe periodieke tabel van chemiese elemente met simbole, atoomgetalle, atoommassa en fase by kamertemperatuur. Soek op simbool (Fe), naam (Koolstof) of atoomgetal (6).
- Geselekteerde element
- —
| A | Simbool | Naam | Atoommassa | Fase |
|---|---|---|---|---|
| 1 | H | Waterstof | 1.008 | gas |
| 2 | He | Helium | 4.0026 | gas |
| 3 | Li | Lithium | 6.94 | vastestof |
| 4 | Be | Beryllium | 9.0122 | vastestof |
| 5 | B | Boor | 10.81 | vastestof |
| 6 | C | Koolstof | 12.011 | vastestof |
| 7 | N | Stikstof | 14.007 | gas |
| 8 | O | Suurstof | 15.999 | gas |
| 9 | F | Fluoor | 18.998 | gas |
| 10 | Ne | Neon | 20.18 | gas |
| 11 | Na | Natrium | 22.99 | vastestof |
| 12 | Mg | Magnesium | 24.305 | vastestof |
| 13 | Al | Aluminium | 26.982 | vastestof |
| 14 | Si | Silikon | 28.085 | vastestof |
| 15 | P | Fosfor | 30.974 | vastestof |
| 16 | S | Swawel | 32.06 | vastestof |
| 17 | Cl | Chloor | 35.45 | gas |
| 18 | Ar | Argon | 39.948 | gas |
| 19 | K | Kalium | 39.098 | vastestof |
| 20 | Ca | Kalsium | 40.078 | vastestof |
| 26 | Fe | Yster | 55.845 | vastestof |
| 29 | Cu | Koper | 63.546 | vastestof |
| 30 | Zn | Sink | 65.38 | vastestof |
| 47 | Ag | Silwer | 107.87 | vastestof |
| 50 | Sn | Tin | 118.71 | vastestof |
| 53 | I | Jodium | 126.9 | vastestof |
| 78 | Pt | Platina | 195.08 | vastestof |
| 79 | Au | Goud | 196.97 | vastestof |
| 80 | Hg | Kwik | 200.59 | vloeistof |
| 82 | Pb | Lood | 207.2 | vastestof |
| 92 | U | Uraan | 238.03 | vastestof |
Hoe om die tabel te gebruik
Tik ‘n simbool, elementnaam of atoomgetal in die soekveld. Die tabel filter outomaties. Atoommassas volg IUPAC 2021-waardes.